Compare cars and versions
Put models side by side, or compare versions of the same model (now the Volkswagen Golf), using the public data of the Dutch vehicle registry. Where the source has no value, it says unknown. This is not advice.
| Option | Fuel consumption (combined) | Seats | Doors | Cylinders |
|---|---|---|---|---|
| Volkswagen Golf (Benzine; type AU, variant AC4CJZAX0, version FM6FM6AJ009N7MJOVLVR2) | 4.9 l/100 km | 5 | 5 | 4 |
| Toyota Yaris (Benzine; type -, variant SCP12(H), version SCP12L-CHMRKW(1G)) | 5.6 l/100 km | 5 | 4 | 4 |
| Renault Clio (Benzine; type R, variant 5R24, version 5R240A) | 4.2 l/100 km | 5 | 4 | 3 |
| Opel Corsa (Benzine; type U, variant P, version HMHD-X1B400) | 4.1 l/100 km Best | 5 | 4 | 3 |
| Peugeot 208 (Benzine; type C, variant CHMZ, version 6/1) | 4.3 l/100 km | 5 | 4 | 3 |
| Kia Picanto (Benzine; type JA, variant F4P81, version M53DZ1) | 4.2 l/100 km | 4 | 5 | 3 |
| Ford Fiesta (Benzine; type JA8, variant STJB1J, version 5ABAAB) | 5.5 l/100 km | 5 | 4 | 4 |
| Skoda Octavia (Benzine + Elektriciteit; type NX, variant ACDLAAX0, version NFD7FD7CW0054BIVL4N1A0A) | Unknown | 5 | 5 | 3 |
| Tesla Model 3 (Elektriciteit; type 003, variant E3D, version BB1N) | Unknown | 5 | 4 | Unknown |
| Volkswagen Polo (Benzine; type 6R, variant ABCGGB, version FM5FM52T088LLNVR07MG) | 5.9 l/100 km | 5 | 4 | 4 |
| Volkswagen Golf (Benzine; type 1K, variant ACCBZBX0, version FM6FM6AJ008E7MGN1) | 5.2 l/100 km | 5 | 4 | 4 |
| Volkswagen Golf (Benzine; type 1K, variant ACCAXAX0, version FM6FM62S021N7MGN1) | 6.2 l/100 km | 5 | 4 | 4 |
| Volkswagen Golf (Benzine; type 1K, variant ACCAXAX0, version FD7FD7AM006N7MGN1) | 6.0 l/100 km | 5 | 4 | 4 |
| Volkswagen Golf (Benzine; type 1K, variant ACCBZBX0, version FM6FM6AJ009E7MGN1) | 5.2 l/100 km | 5 | 4 | 4 |
| Volkswagen Golf (Benzine; type 1K, variant ACCAXAX0, version FM6FM6AJ008N7MGN1) | 6.2 l/100 km | 5 | 4 | 4 |
Unknown values do not count towards "Best" and are never shown as zero.
Source: RDW Open Data (https://opendata.rdw.nl), datasets m9d7-ebf2 and 8ys7-d773, public domain.. Cars: for each model the type-approval variant with the most registered passenger cars on the retrieval date; for the Volkswagen Golf, its six most registered variants (so versions of one model can be compared). Consumption is the combined figure in the RDW fuel dataset, only where RDW holds one for a single-fuel car; otherwise unknown. Seats, doors and cylinders are the most common value among up to 400 registered cars of that variant; where the most common state is no recorded value (for example cylinders of an electric car) it is shown as unknown, not 0., date: 2026-11-06
