Questionnaire: which car suits me
Models with at least 5 seats
Models from open RDW data whose seat count is known and at least 5. This is a list of examples from a small sample, not advice and not the full market.
Range is not judged here: there is no confirmed range data yet.
Source: RDW Open Data (https://opendata.rdw.nl), datasets m9d7-ebf2 and 8ys7-d773, public domain. For each model: the type-approval variant with the most registered passenger cars on the retrieval date. Consumption is the combined figure in the RDW fuel dataset, only where RDW holds one for a single-fuel car; otherwise unknown. Seats, doors and cylinders are the most common value among up to 400 registered cars of that variant; where the most common state is no recorded value (for example cylinders of an electric car) it is shown as unknown, not 0. (as of 2026-11-06).
| Volkswagen Golf (Benzine; type AU, variant AC4CJZAX0, version FM6FM6AJ009N7MJOVLVR2) | 5 |
|---|---|
| Toyota Yaris (Benzine; type -, variant SCP12(H), version SCP12L-CHMRKW(1G)) | 5 |
| Renault Clio (Benzine; type R, variant 5R24, version 5R240A) | 5 |
| Opel Corsa (Benzine; type U, variant P, version HMHD-X1B400) | 5 |
| Peugeot 208 (Benzine; type C, variant CHMZ, version 6/1) | 5 |
| Ford Fiesta (Benzine; type JA8, variant STJB1J, version 5ABAAB) | 5 |
| Skoda Octavia (Benzine + Elektriciteit; type NX, variant ACDLAAX0, version NFD7FD7CW0054BIVL4N1A0A) | 5 |
| Tesla Model 3 (Elektriciteit; type 003, variant E3D, version BB1N) | 5 |
| Volkswagen Polo (Benzine; type 6R, variant ABCGGB, version FM5FM52T088LLNVR07MG) | 5 |
